The fluorescent powder of silicon nitride powder solution
The buyer: Suzhou * * * photoelectric (China) Co., Ltd. etc.
Recommended products:
A1 Grade(4N)High purity silicon nitride powder.
JSH A Grade (4N) of silicon nitride content of trace elements in table | ||||
Element | Content (ppm wt) | Element | Content(ppm wt) | |
Li | < 0.5 | Cd | < 0.5 | |
Be | < 0.05 | In | < 0.5 | |
B | < 1 | Sn | < 0.5 | |
F | < 1 | Sb | < 0.5 | |
Na | < 3 | Te | < 0.5 | |
Mg | < 5 | I | < 0.5 | |
Al | <10 | Cs | < 0.5 | |
P | < 3 | Ba | < 0.5 | |
S | < 3 | La | < 0.05 | |
Cl | < 5 | Ce | < 0.5 | |
K | < 3 | Pr | < 0.5 | |
Ca | < 10 | Nd | < 0.05 | |
Sc | < 0.05 | Sm | < 0.05 | |
Ti | < 0.5 | Eu | < 0.05 | |
V | < 0.1 | Gd | < 0.05 | |
Cr | < 5 | Tb | < 0.05 | |
Mn | < 5 | Dy | < 0.05 | |
Fe | < 20 | Ho | < 0.05 | |
Co | < 0.5 | Er | < 0.05 | |
Ni | < 10 | Tm | < 0.05 | |
Cu | < 5 | Yb | < 0.05 | |
Zn | < 0.1 | Lu | < 0.05 | |
Ga | < 0.5 | Hf | < 0.5 | |
Ge | < 0.5 | Ta | < 0.5 | |
As | < 1 | W | < 5 | |
Se | < 0.5 | Re | < 0.1 | |
Br | < 0.1 | Os | < 0.1 | |
Rb | < 0.05 | Ir | < 0.05 | |
Sr | < 0.1 | Pt | < 0.5 | |
Y | < 0.05 | Au | < 0.5 | |
Zr | < 0.5 | Hg | < 0.5 | |
Nb | < 0.5 | Tl | < 0.5 | |
Mo | < 0.5 | Pb | < 0.5 | |
Ru | < 0.1 | Bi | < 0.5 | |
Rh | < 0.5 | Th | < 0.01 | |
Pd | < 0.1 | U | < 0.01 | |
Ag | < 0.1 | |||
該表元素檢測(cè)方式為:GDMS |